
Note: Mermaids no longer have to pay the one-day USAT membership fee of $10. All participants receive the same insurance and accident coverage through Platte River Insurance and Capitol Indemnity Corp.
*For Group and Team Discounts Codes please have your Team President or Group Captain email: info@mermaidtriathlon.com
| Individual | TRI | DU | Mighty | |
| Before January 1st | $75 | $50 | $85 | |
| Jan. 1 - June 25 | $85 | $60 | $95 | |
| June 26 - Aug 25 | $90 | $65 | $100 | |
| Aug 25 - Sept 24 | $95 | $70 | $105 | |
| Race Registration | $100 | $75 | $110 | |
| 19 & Under | $40 | $30 | $45 | |
| Group (6+) per person | ||||
| Before July 1, 15% discount off current reg. price * |
15% off | 15% off | 15% off | |
| Teams and Tri Club | ||||
| Before July 1, 20% discount off current reg. price * |
20% off | 20% off | 20% off | |
| Relay - Triathlon ONLY | ||||
| Before June 30th | $120 | N/A | $130 | |
| 07/01/09 - 08/24/09 | $135 | N/A | $145 | |
| 08/25/09 - 09/27/09 | $150 | N/A | $160 |






